Optical and scanning kelvin probe microscopic characterization of sol-gel synthesized aluminum doped zinc cobalt ferrite nanoparticles
dc.contributor.author | Sabastine, Butembu | |
dc.contributor.author | Akou, Osamong Gideon | |
dc.contributor.author | Kuria, Kamweru Paul | |
dc.contributor.author | Mwangi, Gichumbi Joel | |
dc.contributor.author | Ndiritu, Francis | |
dc.date.accessioned | 2023-02-22T09:17:44Z | |
dc.date.available | 2023-02-22T09:17:44Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1992-1950 | |
dc.identifier.uri | http://repository.chuka.ac.ke/handle/chuka/15519 | |
dc.description.abstract | In this work, Zn1-xCoFe2AlxO4 (x=0, 0.2, 0.4, 0.6, 0.8 and 1.0) ferrites were synthesized using the sol-gel method. XRD analysis was done and confirmed the formation of spinel structure, where the particle size and lattice parameter decrease with increase of aluminum concentration. This may be attributed to a shift of the bigger Al3+ ions, from the tetrahedral to the octahedral sites, interchanging with smaller Zn2+ ions and that consequently result to a decreased unit cell size. The Scanning Kelvin Probe Microscopy (SKPM) showed that the work function average ranges between 200 and 680 mV for the different concentration of aluminum in the samples. Fractural analysis indicated a small fracture between the samples of different ratios which can be attributed to the method used to prepare as well as the shifting of the Al3+ ions. The UV-vis spectroscopy showed variation of energy gap with increasing aluminum concentration, and an increased optical absorbance as the Al3+ ions were introduced in the samples. | en_US |
dc.language.iso | en | en_US |
dc.publisher | academic Journals | en_US |
dc.relation.ispartofseries | International Journal of Physical Sciences;Vol. 15(4) | |
dc.subject | Scanning kelvins probe microscopy | en_US |
dc.subject | UV-vis spectroscopy | en_US |
dc.subject | work function | en_US |
dc.subject | absorbance | en_US |
dc.title | Optical and scanning kelvin probe microscopic characterization of sol-gel synthesized aluminum doped zinc cobalt ferrite nanoparticles | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Chemistry [74]